Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Aaron Bader | 531 | 421 | +110 | LITHEMIC - 73 DELAINES - 131 NONSTOPS - 79 | |
2 | x | Aaron Bader | 407 | 454 | -47+63 | AMIDONE - 73 UNREEVING - 76 | |
3 | x | Aaron Bader | 477 | 445 | +32+95 | "STOITER" - 73 REALTOR - 68 SAILMAKER - 80 | |
4 | x | Aaron Bader | 413 | 458 | -45+50 | TELSONIC - 80 GENISTA - 73 | |
Totals | 2 | 2 | 457 | 445 | +50 | 10 (2.5/game) - 81 avg. |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025