Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
1687 (59.03%) | 1166 (40.8%) | 5 (0.17%) | 184 (6.44%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
31 (1.8%) | 488 (28.36%) | 735 (42.71%) | 348 (20.22%) | 94 (5.46%) | 19 (1.1%) | 4 (0.23%) | 2 (0.12%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
RAINIEST | 5 | |
AROINTS | 5 | |
NEROLIS | 4 | |
SOLIDER | 4 | |
TENSILE | 4 | |
EASTERN | 4 | |
TRAINEES | 4 | |
NOSTRIL | 4 | |
HALITES | 3 | |
IODATES | 3 | |
RENTALS | 3 | |
SERIALS | 3 | |
PILSNER | 3 | |
RAISERS | 3 | |
ANISOLE | 3 | |
SOPRANI | 3 | |
RETINULA | 3 | |
TRANNIES | 3 | |
READIES | 3 | |
WATERMAN | 3 | |
ROADIES | 3 | |
EDITION | 3 | |
TINTERS | 3 | |
TAGETES | 3 | |
LITHOED | 3 | |
INANEST | 3 | |
TOLANES | 3 | |
ESTRONE | 3 | |
RESINED | 3 | |
IODINES | 3 | |
LAITIES | 3 | |
SEALANT | 3 | |
COASTER | 3 | |
STORIED | 3 | |
INOSITE | 3 | |
CATTIES | 3 | |
ETESIAN | 3 | |
SINCERE | 3 | |
LATENTS | 3 | |
AEROSAT | 3 | |
OESTRINS | 2 | |
LOUSIER | 2 | |
SINGLED | 2 | |
REFINES | 2 | |
ALPINES | 2 | |
VENTAGES | 2 | |
RETSINA | 2 | |
RAINOUTS | 2 | |
MONTAGES | 2 | |
SPINTOS | 2 |
Wednesday, August 20:
Scrabble at Misty Mountain Games
Wednesday, August 27:
Scrabble at Covenant Church
Wednesday, September 3:
Scrabble at Covenant Church
Wednesday, September 10:
Scrabble at Covenant Church
Club Results 8/13
Posted 8/15/2025
Club Results 8/6
Posted 8/9/2025
Club Results 7/30
Posted 8/1/2025
Club Results 7/23
Posted 7/25/2025