Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
60 (3.62%) | 158 (9.54%) | 417 (25.18%) | 557 (33.64%) | 330 (19.93%) | 134 (8.09%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
123 (7.43%) | 195 (11.78%) | 337 (20.35%) | 439 (26.51%) | 404 (24.4%) | 158 (9.54%) |
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Wednesday, June 18:
Scrabble at Misty Mountain Games
Club Results 5/21
Posted 5/23/2025
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025