Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
728 (66.36%) | 366 (33.36%) | 3 (0.27%) | 79 (7.2%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
19 (1.92%) | 348 (35.15%) | 389 (39.29%) | 179 (18.08%) | 38 (3.84%) | 13 (1.31%) | 2 (0.2%) | 2 (0.2%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
ERASION | 4 | |
AIRIEST | 4 | |
LOANERS | 3 | |
EASIEST | 3 | |
STERILE | 3 | |
LOCATES | 3 | |
SMILERS | 2 | |
ARNICAS | 2 | |
LINTERS | 2 | |
OPERATE | 2 | |
LETTERS | 2 | |
TIRADES | 2 | |
OILIEST | 2 | |
DERISION | 2 | |
PRAISES | 2 | |
UNSEALS | 2 | |
STONERS | 2 | |
RESTRING | 2 | |
SMEARED | 2 | |
REUSING | 2 | |
ANOINTER | 2 | |
DARTLES | 2 | |
ACCENTS | 2 | |
HEARERS | 2 | |
AERATES | 2 | |
DEALING | 2 | |
PILSNER | 2 | |
GAIETIES | 2 | |
HALTERS | 2 | |
CRADLERS | 2 | |
PLAINER | 2 | |
LOUSIER | 2 | |
INMATES | 2 | |
STARERS | 2 | |
GORIEST | 2 | |
SCENERY | 2 | |
SEASIDE | 2 | |
PHAETON | 2 | |
CANTERS | 2 | |
AERIEST | 2 | |
TANNERS | 2 | |
INSIDER | 2 | |
TALENTS | 2 | |
TINDERS | 2 | |
DEITIES | 2 | |
PREDATES | 2 | |
FINDERS | 2 | |
MINCERS | 2 | |
LINGERS | 2 | |
ALIENED | 2 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024