Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
6 (0.63%) | 36 (3.76%) | 146 (15.26%) | 263 (27.48%) | 283 (29.57%) | 223 (23.3%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
69 (7.21%) | 127 (13.27%) | 193 (20.17%) | 271 (28.32%) | 188 (19.64%) | 109 (11.39%) |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/16
Posted 4/18/2025
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025