Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
403 (69.48%) | 176 (30.34%) | 1 (0.17%) | 19 (3.28%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
7 (3.03%) | 74 (32.03%) | 87 (37.66%) | 58 (25.11%) | 4 (1.73%) | 1 (0.43%) | 0 (0%) | 0 (0%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
AIRIEST | 5 | |
ATONERS | 3 | |
SERIATE | 3 | |
RETAINS | 3 | |
ASTERIA | 3 | |
UNITERS | 3 | |
SOOTIER | 3 | |
UNPAIRED | 2 | |
INVADED | 2 | |
NATIONS | 2 | |
RENDERS | 2 | |
REENLIST | 2 | |
WARIEST | 2 | |
PARQUET | 2 | |
ANTIGEN | 2 | |
INSERTS | 2 | |
OILIEST | 2 | |
REGIONS | 2 | |
REMINTED | 2 | |
SALIENT | 2 | |
MARINES | 2 | |
AERIEST | 2 | |
SEAGIRT | 2 | |
RATIONED | 2 | |
SANDIER | 2 | |
SMARTIE | 2 | |
NAILERS | 2 | |
MOUSIER | 2 | |
OUTLIES | 2 | |
NASTIES | 2 | |
DUELERS | 2 | |
TRAINED | 2 | |
OCTANES | 2 | |
HARNESS | 2 | |
EASIEST | 2 | |
RENAMED | 2 |
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Wednesday, February 5:
Scrabble at Covenant Church
Wednesday, February 12:
Scrabble at Covenant Church
Club Results 1/15
Posted 1/17/2025
Club Results 1/8
Posted 1/10/2025
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024