| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 403 (69.48%) | 176 (30.34%) | 1 (0.17%) | 19 (3.28%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 7 (3.03%) | 74 (32.03%) | 87 (37.66%) | 58 (25.11%) | 4 (1.73%) | 1 (0.43%) | 0 (0%) | 0 (0%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| AIRIEST | 5 | |
| UNITERS | 3 | |
| SERIATE | 3 | |
| ATONERS | 3 | |
| ASTERIA | 3 | |
| RETAINS | 3 | |
| SOOTIER | 3 | |
| REENLIST | 2 | |
| OCTANES | 2 | |
| OILIEST | 2 | |
| DUELERS | 2 | |
| EASIEST | 2 | |
| MOUSIER | 2 | |
| RATIONED | 2 | |
| RENDERS | 2 | |
| TRAINED | 2 | |
| INSERTS | 2 | |
| OUTLIES | 2 | |
| AERIEST | 2 | |
| UNPAIRED | 2 | |
| SANDIER | 2 | |
| REGIONS | 2 | |
| SMARTIE | 2 | |
| SALIENT | 2 | |
| NAILERS | 2 | |
| NATIONS | 2 | |
| INVADED | 2 | |
| HARNESS | 2 | |
| RENAMED | 2 | |
| WARIEST | 2 | |
| NASTIES | 2 | |
| REMINTED | 2 | |
| SEAGIRT | 2 | |
| MARINES | 2 | |
| ANTIGEN | 2 | |
| PARQUET | 2 | |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025