Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 59.4 | 79 | 54 | 0 | 352 | 327 | 134 | 1.01 |
2008 | 41.5 | 78 | 110 | 1 | 347 | 376 | 196 | 1.04 |
2010 | 41.3 | 49 | 70 | 1 | 364 | 386 | 153 | 1.28 |
2011 | 39.8 | 43 | 65 | 0 | 357 | 390 | 143 | 1.32 |
2012 | 36.4 | 20 | 35 | 0 | 360 | 402 | 76 | 1.38 |
2013 | 33.3 | 33 | 66 | 0 | 362 | 406 | 129 | 1.3 |
2014 | 37.2 | 35 | 59 | 0 | 358 | 406 | 113 | 1.2 |
2015 | 42.8 | 35 | 47 | 1 | 358 | 386 | 98 | 1.18 |
2016 | 33.3 | 6 | 12 | 0 | 356 | 381 | 21 | 1.17 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024