Date | Bingo | Score | Game |
Sevens | Eights | Nines+ | Phonies |
230 (71.88%) | 90 (28.13%) | 0 (0%) | 22 (6.88%) |
Bingo Score Distribution | |||||||
56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
4 (2.12%) | 59 (31.22%) | 80 (42.33%) | 31 (16.4%) | 10 (5.29%) | 5 (2.65%) | 0 (0%) | 0 (0%) |
Letter Distribution | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Most Common First Letters | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Favorite Bingos | ||
TENSION | 2 | |
HEADING | 2 | |
DETAINS | 2 | |
STONIER | 2 | |
UNITERS | 2 | |
NAGGERS | 2 | |
FASTING | 2 | |
TRAINERS | 2 | |
MANNERS | 2 | |
RETAINED | 2 | |
REALIST | 2 | |
DUSTIER | 2 | |
STRAINS | 2 | |
RIOTERS | 2 | |
BASTIONS | 2 | |
STATION | 2 | |
RELATION | 2 | |
JAILERS | 2 |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024