| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Aki | 0 | 0 | 0 | 260 | -475 | -95 | 0 | 0 | 0 | 0 |
| Dee | 100 | 5 | 0 | 355 | +475 | 95 | 5 | 1 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jul. 25, 2012 | Dee Lillge wins | 367-263 |
| May. 23, 2012 | Dee Lillge wins | 439-239 |
| May. 16, 2012 | Dee Lillge wins | 343-266 |
| Sep. 21, 2011 | Dee Lillge wins | 283-265 |
| Sep. 14, 2011 | Dee Lillge wins | 341-265 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026