Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Aki Miura | 5 | 5 | 0 | 0 | 100 | 355 | 260 | Details |
| Arlene Sasser | 1 | 1 | 0 | 0 | 100 | 377 | 310 | Details |
| Mark Saltzman | 1 | 1 | 0 | 0 | 100 | 318 | 257 | Details |
| June Scott | 12 | 10 | 2 | 0 | 83.3 | 360 | 298 | Details |
| Sharlie Miura | 7 | 4 | 3 | 0 | 57.1 | 339 | 304 | Details |
| Sue Goldstein | 15 | 8 | 7 | 0 | 53.3 | 354 | 326 | Details |
| Harwinder Dowd | 4 | 2 | 2 | 0 | 50 | 354 | 355 | Details |
| Thomas Reinke | 2 | 1 | 1 | 0 | 50 | 371 | 414 | Details |
| Katie David | 2 | 1 | 1 | 0 | 50 | 363 | 380 | Details |
| Gail Salm | 3 | 1 | 2 | 0 | 33.3 | 341 | 388 | Details |
| Peter Schmiedicke | 3 | 1 | 2 | 0 | 33.3 | 357 | 359 | Details |
| Helen Flores | 5 | 1 | 4 | 0 | 20 | 333 | 368 | Details |
| Leslie Seltzer | 1 | 0 | 1 | 0 | 0 | 373 | 441 | Details |
| Geri Holmes | 1 | 0 | 1 | 0 | 0 | 311 | 464 | Details |
| Janet Griesel | 1 | 0 | 1 | 0 | 0 | 347 | 394 | Details |
| Jeff Sasser | 1 | 0 | 1 | 0 | 0 | 286 | 371 | Details |
| Betty Hasselkus | 1 | 0 | 1 | 0 | 0 | 283 | 367 | Details |
| Marty McCarthy | 1 | 0 | 1 | 0 | 0 | 369 | 476 | Details |
| Shayla Dunn | 1 | 0 | 1 | 0 | 0 | 288 | 381 | Details |
| Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 279 | 361 | Details |
| Lynda Finn | 2 | 0 | 2 | 0 | 0 | 304 | 389 | Details |
| Barb Besadny | 2 | 0 | 2 | 0 | 0 | 324 | 439 | Details |
| Charles Reinke | 3 | 0 | 3 | 0 | 0 | 292 | 441 | Details |
| Richard Lauder | 3 | 0 | 3 | 0 | 0 | 266 | 421 | Details |
| Mary Becker | 4 | 0 | 4 | 0 | 0 | 292 | 386 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025