Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 57.3 | 114 | 85 | 0 | 367 | 350 | 191 | 0.96 |
2008 | 36.4 | 75 | 131 | 0 | 368 | 392 | 237 | 1.15 |
2009 | 32.1 | 62 | 131 | 0 | 368 | 407 | 225 | 1.17 |
2010 | 44.4 | 79 | 99 | 0 | 370 | 397 | 243 | 1.37 |
2011 | 37.3 | 38 | 64 | 0 | 361 | 392 | 118 | 1.16 |
2012 | 38.9 | 44 | 69 | 0 | 370 | 407 | 163 | 1.44 |
2013 | 41.8 | 23 | 32 | 0 | 363 | 406 | 84 | 1.53 |
2014 | 36.4 | 68 | 119 | 0 | 368 | 403 | 325 | 1.74 |
2015 | 41.8 | 83 | 116 | 1 | 373 | 400 | 357 | 1.79 |
2016 | 36.9 | 69 | 118 | 0 | 370 | 413 | 320 | 1.71 |
2017 | 43.5 | 70 | 91 | 0 | 379 | 401 | 275 | 1.71 |
2018 | 39.5 | 30 | 46 | 0 | 365 | 399 | 115 | 1.51 |
2019 | 53.5 | 23 | 20 | 0 | 378 | 373 | 74 | 1.72 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024