Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
23 (2.05%) | 87 (7.74%) | 228 (20.28%) | 364 (32.38%) | 295 (26.25%) | 127 (11.3%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
104 (9.25%) | 186 (16.55%) | 265 (23.58%) | 297 (26.42%) | 204 (18.15%) | 68 (6.05%) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025