| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1181 (64.5%) | 647 (35.34%) | 3 (0.16%) | 17 (0.93%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 18 (1.24%) | 360 (24.74%) | 655 (45.02%) | 321 (22.06%) | 66 (4.54%) | 22 (1.51%) | 11 (0.76%) | 2 (0.14%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| STONIER | 9 | |
| STAINER | 8 | |
| INERTIA | 6 | |
| ASTERIA | 6 | |
| REALISE | 6 | |
| AERIEST | 5 | |
| ERASION | 5 | |
| OATIEST | 4 | |
| SILTIER | 4 | |
| ENTAILED | 4 | |
| LAITIES | 4 | |
| INTERNED | 4 | |
| SALINES | 4 | |
| ENSUITE | 4 | |
| ALIENER | 4 | |
| INLIERS | 4 | |
| ENTITIES | 4 | |
| OUTRAISE | 4 | |
| RELATION | 4 | |
| RETAINER | 4 | |
| SATINET | 4 | |
| TAURINES | 4 | |
| NASTIER | 4 | |
| INSNARE | 4 | |
| ATONERS | 4 | |
| TAENIAS | 3 | |
| GRATINEE | 3 | |
| ARIDEST | 3 | |
| RETAINED | 3 | |
| STEALING | 3 | |
| SANDIER | 3 | |
| ENTRIES | 3 | |
| ENTASIA | 3 | |
| LORRIES | 3 | |
| DELIVER | 3 | |
| TINDERS | 3 | |
| TOADIES | 3 | |
| STAINERS | 3 | |
| LENITED | 3 | |
| NASTIES | 3 | |
| LINTIER | 3 | |
| GAITERED | 3 | |
| EROSION | 3 | |
| ENDITES | 3 | |
| TONIEST | 3 | |
| LENITES | 3 | |
| DELATION | 3 | |
| CURRIES | 3 | |
| EASIEST | 3 | |
| UNSEATS | 3 | |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025