Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2011 | 46.2 | 60 | 70 | 0 | 376 | 387 | 166 | 1.28 |
2012 | 52.2 | 156 | 143 | 0 | 402 | 394 | 587 | 1.96 |
2013 | 64 | 151 | 85 | 0 | 412 | 378 | 467 | 1.98 |
2014 | 64 | 112 | 63 | 0 | 411 | 375 | 347 | 1.98 |
2015 | 58.6 | 54 | 38 | 1 | 420 | 387 | 216 | 2.32 |
2016 | 55.2 | 16 | 13 | 0 | 403 | 384 | 55 | 1.9 |
2022 | 53.1 | 42 | 37 | 1 | 407 | 395 | 153 | 1.91 |
Wednesday, February 19:
Scrabble at Misty Mountain Games
Wednesday, February 26:
Scrabble at Covenant Church
Club Results 2/5
Posted 2/7/2025
Club Results 1/29
Posted 1/31/2025
Club Results 1/22
Posted 1/24/2025
Club Results 1/15
Posted 1/17/2025