| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 1124 (56.45%) | 857 (43.04%) | 10 (0.5%) | 82 (4.12%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 13 (1.69%) | 226 (29.31%) | 330 (42.8%) | 144 (18.68%) | 46 (5.97%) | 8 (1.04%) | 2 (0.26%) | 2 (0.26%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| ORIENTAL | 4 | |
| DETRAIN | 4 | |
| ANOINTED | 4 | |
| SANTERA | 4 | |
| VARIOUS | 3 | |
| RAISONNE | 3 | |
| LORINER | 3 | |
| TAENIAS | 3 | |
| AERATION | 3 | |
| DIARIES | 3 | |
| TALIONS | 3 | |
| FANNERS | 3 | |
| SADDEST | 3 | |
| SKATOLE | 3 | |
| ORIENTED | 3 | |
| OPERATOR | 3 | |
| RETAINER | 3 | |
| ATONIES | 3 | |
| UNIDEAL | 3 | |
| TRAILED | 3 | |
| DAINTIES | 3 | |
| ETESIAN | 3 | |
| AERIEST | 3 | |
| PENTANES | 3 | |
| ELONGATE | 3 | |
| INERTIA | 3 | |
| TARGETS | 2 | |
| ENROOTS | 2 | |
| STRIDOR | 2 | |
| TRIAGES | 2 | |
| VERTIGOS | 2 | |
| OUTSAID | 2 | |
| REVEALS | 2 | |
| TRODDEN | 2 | |
| BEGONIA | 2 | |
| NAIADES | 2 | |
| OARSMEN | 2 | |
| READOUTS | 2 | |
| URINALS | 2 | |
| HERNIATE | 2 | |
| NEEDIEST | 2 | |
| TONGERS | 2 | |
| PERTAINS | 2 | |
| GRANTORS | 2 | |
| URANITES | 2 | |
| RENAILED | 2 | |
| LOITERER | 2 | |
| TOLUENES | 2 | |
| REFINED | 2 | |
| ENABLER | 2 | |
Wednesday, December 10:
Scrabble at Covenant Church
Wednesday, December 17:
Scrabble at Misty Mountain Games
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025
Club Results 11/19
Posted 11/21/2025
Club Results 11/12
Posted 11/14/2025