Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2007 | 55.1 | 49 | 40 | 0 | 353 | 342 | 43 | 0.48 |
2008 | 56.7 | 38 | 29 | 0 | 348 | 337 | 36 | 0.54 |
2009 | 61.2 | 41 | 26 | 0 | 363 | 347 | 47 | 0.7 |
2010 | 48.5 | 32 | 34 | 0 | 330 | 333 | 38 | 0.58 |
2011 | 49.3 | 33 | 34 | 1 | 360 | 362 | 50 | 0.74 |
2012 | 34 | 40 | 78 | 1 | 346 | 390 | 74 | 0.62 |
2013 | 35.3 | 53 | 97 | 0 | 345 | 390 | 111 | 0.74 |
2014 | 35.1 | 33 | 61 | 0 | 353 | 390 | 75 | 0.8 |
2015 | 33.3 | 39 | 78 | 0 | 344 | 390 | 75 | 0.64 |
2016 | 29.5 | 23 | 55 | 0 | 344 | 394 | 48 | 0.62 |
2017 | 33.3 | 25 | 50 | 0 | 358 | 385 | 60 | 0.8 |
2018 | 35.7 | 35 | 63 | 0 | 341 | 389 | 54 | 0.55 |
2019 | 42.9 | 18 | 24 | 0 | 343 | 388 | 21 | 0.5 |
Wednesday, December 11:
Scrabble at Covenant Church
Wednesday, December 18:
Scrabble at Misty Mountain Games
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024
Club Results 11/20
Posted 11/22/2024
Club Results 11/13
Posted 11/15/2024