| Date | Bingo | Score | Game |
| Sevens | Eights | Nines+ | Phonies |
| 437 (76.94%) | 131 (23.06%) | 0 (0%) | 33 (5.81%) |
| Bingo Score Distribution | |||||||
| 56-59 | 60-69 | 70-79 | 80-89 | 90-99 | 100-124 | 125-149 | 150+ |
| 2 (0.61%) | 92 (27.88%) | 153 (46.36%) | 66 (20%) | 13 (3.94%) | 4 (1.21%) | 0 (0%) | 0 (0%) |
| Letter Distribution | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Most Common First Letters | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Favorite Bingos | ||
| GORIEST | 3 | |
| BANGLES | 3 | |
| TORTION | 2 | |
| DOILIES | 2 | |
| REQUEST | 2 | |
| VARIOUS | 2 | |
| SPLAYED | 2 | |
| DERAILS | 2 | |
| DRAWERS | 2 | |
| STINGER | 2 | |
| LOANERS | 2 | |
| RELINES | 2 | |
| FATTIES | 2 | |
| GRASSIER | 2 | |
| DEITIES | 2 | |
| ROADIES | 2 | |
| MARRIED | 2 | |
| ARRANGE | 2 | |
| DENOTES | 2 | |
| RETAINED | 2 | |
| LITTERS | 2 | |
| DAILIES | 2 | |
| KITTENED | 2 | |
| SOUREST | 2 | |
| HASTIER | 2 | |
| MEANIES | 2 | |
| LOUNGES | 2 | |
| RETAILS | 2 | |
| ORANGES | 2 | |
Wednesday, March 11:
Scrabble at Covenant Church
Wednesday, March 18:
Scrabble at Misty Mountain Games
Wednesday, March 25:
Scrabble at Covenant Church
Wednesday, April 1:
Scrabble at Covenant Church
Club Results 3/4
Posted 3/6/2026
Club Results 2/25
Posted 2/27/2026
Club Results 2/18
Posted 2/20/2026
Club Results 2/11
Posted 2/13/2026