Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
2 (0.24%) | 20 (2.38%) | 110 (13.08%) | 267 (31.75%) | 293 (34.84%) | 149 (17.72%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
50 (5.95%) | 115 (13.67%) | 206 (24.49%) | 204 (24.26%) | 175 (20.81%) | 91 (10.82%) |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025