Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Aki | 75 | 3 | 0 | 326 | +84 | 21 | 0 | 0 | 0 | 0 |
Max | 25 | 1 | 0 | 305 | -84 | -21 | 2 | 0.5 | 0 | 0 |
Games | ||
Session | Result | Score |
Apr. 18, 2012 | Aki Miura wins | 347-269 |
Feb. 22, 2012 | Aki Miura wins | 312-256 |
Feb. 15, 2012 | Max Maxwell wins | 342-286 |
Feb. 1, 2012 | Aki Miura wins | 359-353 |
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Wednesday, February 5:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024