Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Mary Becker | 1 | 1 | 0 | 0 | 100 | 367 | 363 | Details |
| Dora Kilburn | 1 | 1 | 0 | 0 | 100 | 417 | 275 | Details |
| Sharlie Miura | 4 | 3 | 1 | 0 | 75 | 337 | 281 | Details |
| June Scott | 2 | 1 | 1 | 0 | 50 | 302 | 313 | Details |
| Aki Miura | 4 | 1 | 3 | 0 | 25 | 305 | 326 | Details |
| Langdon Martin | 1 | 0 | 1 | 0 | 0 | 232 | 368 | Details |
| Lynda Finn | 1 | 0 | 1 | 0 | 0 | 285 | 377 | Details |
| Sue Goldstein | 1 | 0 | 1 | 0 | 0 | 280 | 337 | Details |
| Harwinder Dowd | 1 | 0 | 1 | 0 | 0 | 335 | 386 | Details |
| Betty Hasselkus | 1 | 0 | 1 | 0 | 0 | 298 | 416 | Details |
| Helen Flores | 1 | 0 | 1 | 0 | 0 | 304 | 410 | Details |
| Bryan Benwitz | 1 | 0 | 1 | 0 | 0 | 267 | 411 | Details |
| Carol Ormand | 1 | 0 | 1 | 0 | 0 | 286 | 375 | Details |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026