| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard | 67 | 2 | 0 | 445 | +342 | 114 | 8 | 2.67 | 2 | 25 |
| Dora | 33 | 1 | 0 | 331 | -342 | -114 | 4 | 1.33 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Aug. 12, 2026 | Richard Lauder wins | 524-285 |
| Jun. 25, 2025 | Richard Lauder wins | 463-332 |
| Feb. 26, 2025 | Dora Kilburn wins | 376-348 |
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Wednesday, December 9:
Scrabble at Covenant Church
Wednesday, December 16:
Scrabble at Misty Mountain Games
Club Results 11/18
Posted 11/20/2026
Club Results 11/11
Posted 11/14/2026
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026