Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Shayla | 71 | 5 | 0 | 404 | +326 | 46.6 | 10 | 1.43 | 2 | 20 |
Susan | 29 | 2 | 0 | 358 | -326 | -46.6 | 6 | 0.86 | 0 | 0 |
Games | ||
Session | Result | Score |
Oct. 23, 2013 | Shayla Dunn wins | 390-337 |
Oct. 24, 2012 | Shayla Dunn wins | 414-331 |
Oct. 17, 2012 | Susan Vergeront wins | 403-377 |
Oct. 3, 2012 | Shayla Dunn wins | 381-281 |
Jul. 18, 2012 | Susan Vergeront wins | 422-403 |
Mar. 28, 2012 | Shayla Dunn wins | 401-368 |
Jan. 4, 2012 | Shayla Dunn wins | 465-363 |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025