Year | Win% | Wins | Losses | Ties | Average For | Average Against | Bingos | Bingo Average |
---|---|---|---|---|---|---|---|---|
2011 | 50 | 3 | 3 | 0 | 391 | 369 | 10 | 1.67 |
2012 | 41.7 | 30 | 42 | 0 | 386 | 392 | 118 | 1.64 |
2013 | 36.4 | 4 | 7 | 0 | 384 | 408 | 17 | 1.55 |
2023 | 37.5 | 3 | 5 | 0 | 374 | 417 | 10 | 1.25 |
2024 | 50 | 2 | 2 | 0 | 417 | 386 | 8 | 2 |
Wednesday, July 9:
Scrabble at Covenant Church
Wednesday, July 16:
Scrabble at Misty Mountain Games
Wednesday, July 23:
Scrabble at Covenant Church
Wednesday, July 30:
Scrabble at Covenant Church
Club Results 7/2
Posted 7/5/2025
Club Results 6/25
Posted 6/27/2025
Club Results 6/18
Posted 6/20/2025
Club Results 6/11
Posted 6/13/2025