Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Helen Flores | 3 | 3 | 0 | 0 | 100 | 472 | 308 | Details |
| Mary Becker | 2 | 2 | 0 | 0 | 100 | 389 | 350 | Details |
| Betty Hasselkus | 2 | 2 | 0 | 0 | 100 | 445 | 325 | Details |
| Sue Goldstein | 2 | 2 | 0 | 0 | 100 | 372 | 291 | Details |
| Ruth Ann Phillips | 2 | 2 | 0 | 0 | 100 | 386 | 311 | Details |
| Janet Griesel | 1 | 1 | 0 | 0 | 100 | 442 | 308 | Details |
| Shayla Dunn | 1 | 1 | 0 | 0 | 100 | 457 | 328 | Details |
| Susan Vergeront | 1 | 1 | 0 | 0 | 100 | 530 | 329 | Details |
| Sara McLaughlin | 1 | 1 | 0 | 0 | 100 | 446 | 350 | Details |
| Richard Lauder | 16 | 10 | 6 | 0 | 62.5 | 399 | 378 | Details |
| Dennis Lloyd | 2 | 1 | 1 | 0 | 50 | 359 | 359 | Details |
| Gail Salm | 3 | 1 | 2 | 0 | 33.3 | 397 | 405 | Details |
| Bryan Benwitz | 9 | 3 | 6 | 0 | 33.3 | 363 | 390 | Details |
| Peter Schmiedicke | 17 | 5 | 12 | 0 | 29.4 | 394 | 430 | Details |
| Lynda Finn | 21 | 6 | 15 | 0 | 28.6 | 374 | 404 | Details |
| Andy Bohnsack | 8 | 1 | 7 | 0 | 12.5 | 364 | 412 | Details |
| Molly Gardner | 1 | 0 | 1 | 0 | 0 | 333 | 353 | Details |
| Mark Kenas | 1 | 0 | 1 | 0 | 0 | 334 | 357 | Details |
| Chris Vergeront | 1 | 0 | 1 | 0 | 0 | 343 | 455 | Details |
| Mike Johnson | 1 | 0 | 1 | 0 | 0 | 369 | 423 | Details |
| Charles Reinke | 2 | 0 | 2 | 0 | 0 | 336 | 505 | Details |
| Thomas Reinke | 4 | 0 | 4 | 0 | 0 | 377 | 457 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025