| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | 100 | 4 | 0 | 471 | +697 | 174.3 | 10 | 2.5 | 0 | 0 |
| Jordan | 0 | 0 | 0 | 297 | -697 | -174.3 | 2 | 0.5 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jul. 16, 2014 | Thomas Reinke wins | 446-269 |
| Jun. 25, 2014 | Thomas Reinke wins | 473-291 |
| May. 21, 2014 | Thomas Reinke wins | 470-292 |
| Apr. 23, 2014 | Thomas Reinke wins | 496-336 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026