Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
---|---|---|---|---|---|---|---|---|---|---|
Sara | 100 | 3 | 0 | 390 | +583 | 194.3 | 3 | 1 | 0 | 0 |
Cooper | 0 | 0 | 0 | 196 | -583 | -194.3 | 0 | 0 | 0 | 0 |
Games | ||
Session | Result | Score |
Feb. 14, 2024 | Sara McLaughlin wins | 361-163 |
Jan. 31, 2024 | Sara McLaughlin wins | 447-194 |
Jan. 24, 2024 | Sara McLaughlin wins | 362-230 |
Wednesday, April 23:
Scrabble at Covenant Church
Wednesday, April 30:
Scrabble at Covenant Church
Wednesday, May 7:
Scrabble at Covenant Church
Wednesday, May 14:
Scrabble at Covenant Church
Club Results 4/16
Posted 4/18/2025
Club Results 4/9
Posted 4/11/2025
Club Results 4/2
Posted 4/4/2025
Club Results 3/26
Posted 3/28/2025