| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed | 100 | 3 | 0 | 452 | +492 | 164 | 7 | 2.33 | 0 | 0 |
| Lloyd | 0 | 0 | 0 | 288 | -492 | -164 | 2 | 0.67 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Oct. 7, 2026 | Ed Nawrocki wins | 463-310 |
| Sep. 30, 2026 | Ed Nawrocki wins | 517-260 |
| Sep. 23, 2026 | Ed Nawrocki wins | 377-295 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026