Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Lloyd Stohler | 3 | 3 | 0 | 0 | 100 | 452 | 288 | Details |
| Kelsey Stanczak | 2 | 2 | 0 | 0 | 100 | 448 | 234 | Details |
| Chloe | 1 | 1 | 0 | 0 | 100 | 516 | 211 | Details |
| Ron Malzer | 1 | 1 | 0 | 0 | 100 | 426 | 311 | Details |
| Carol Ormand | 7 | 6 | 1 | 0 | 85.7 | 394 | 336 | Details |
| David Kinzer | 9 | 5 | 4 | 0 | 55.6 | 349 | 365 | Details |
| Helen Flores | 8 | 4 | 4 | 0 | 50 | 367 | 357 | Details |
| Bryan Benwitz | 6 | 3 | 3 | 0 | 50 | 378 | 384 | Details |
| John Bialek | 6 | 3 | 3 | 0 | 50 | 389 | 389 | Details |
| Steve Hartsman | 4 | 2 | 2 | 0 | 50 | 369 | 453 | Details |
| Dora Kilburn | 2 | 1 | 1 | 0 | 50 | 380 | 324 | Details |
| Andy Bohnsack | 5 | 2 | 3 | 0 | 40 | 406 | 407 | Details |
| Richard Lauder | 8 | 3 | 5 | 0 | 37.5 | 357 | 392 | Details |
| Dennis Lloyd | 5 | 1 | 4 | 0 | 20 | 359 | 397 | Details |
| Thomas Reinke | 5 | 1 | 4 | 0 | 20 | 340 | 426 | Details |
| Lynda Finn | 8 | 1 | 7 | 0 | 12.5 | 375 | 402 | Details |
| Beth Amos | 1 | 0 | 1 | 0 | 0 | 337 | 340 | Details |
| Sara McLaughlin | 2 | 0 | 2 | 0 | 0 | 337 | 444 | Details |
| Charles Reinke | 2 | 0 | 2 | 0 | 0 | 320 | 502 | Details |
| James Rollins | 2 | 0 | 2 | 0 | 0 | 343 | 416 | Details |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026