| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles | 100 | 3 | 0 | 476 | +518 | 172.7 | 9 | 3 | 1 | 11 |
| Matt | 0 | 0 | 0 | 304 | -518 | -172.7 | 2 | 0.67 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Nov. 13, 2013 | Charles Reinke wins | 509-287 |
| Aug. 28, 2013 | Charles Reinke wins | 490-249 |
| Feb. 8, 2012 | Charles Reinke wins | 430-375 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026