Click on the header of the table to sort by that statistic.
| Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
|---|---|---|---|---|---|---|---|---|
| Sharlie Miura | 5 | 5 | 0 | 0 | 100 | 355 | 285 | Details |
| Aki Miura | 3 | 3 | 0 | 0 | 100 | 372 | 263 | Details |
| Katie David | 1 | 1 | 0 | 0 | 100 | 359 | 342 | Details |
| Jeff Sasser | 1 | 1 | 0 | 0 | 100 | 452 | 296 | Details |
| Barb Besadny | 1 | 1 | 0 | 0 | 100 | 323 | 299 | Details |
| Dave Gilligan | 1 | 1 | 0 | 0 | 100 | 393 | 333 | Details |
| June Scott | 6 | 5 | 1 | 0 | 83.3 | 384 | 262 | Details |
| Sue Goldstein | 9 | 7 | 2 | 0 | 77.8 | 341 | 296 | Details |
| Betty Hasselkus | 3 | 2 | 1 | 0 | 66.7 | 352 | 357 | Details |
| Harwinder Dowd | 8 | 5 | 3 | 0 | 62.5 | 323 | 311 | Details |
| Helen Flores | 4 | 2 | 2 | 0 | 50 | 346 | 347 | Details |
| Gail Salm | 3 | 1 | 2 | 0 | 33.3 | 326 | 356 | Details |
| Susan Vergeront | 1 | 0 | 1 | 0 | 0 | 334 | 337 | Details |
| Langdon Martin | 1 | 0 | 1 | 0 | 0 | 303 | 375 | Details |
| Steve Hartsman | 1 | 0 | 1 | 0 | 0 | 293 | 466 | Details |
| Mary Becker | 1 | 0 | 1 | 0 | 0 | 294 | 419 | Details |
| Michael David | 2 | 0 | 2 | 0 | 0 | 299 | 361 | Details |
| Leslie Seltzer | 2 | 0 | 2 | 0 | 0 | 271 | 420 | Details |
| Andy Bohnsack | 2 | 0 | 2 | 0 | 0 | 323 | 413 | Details |
| Peter Schmiedicke | 2 | 0 | 2 | 0 | 0 | 402 | 455 | Details |
| Charles Reinke | 3 | 0 | 3 | 0 | 0 | 304 | 476 | Details |
| Thomas Reinke | 4 | 0 | 4 | 0 | 0 | 292 | 455 | Details |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025