Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Lynda Finn | 440 | 59 | 381 | Peter Schmiedicke | Link |
1 | Richard Lauder | 491 | 94 | 397 | Lynda Finn | Link |
2 | Richard Lauder | 410 | 60 | 350 | Lynda Finn | Link |
2 | Richard Lauder | 449 | 156 | 293 | Peter Schmiedicke | Link |
3 | Peter Schmiedicke | 541 | 152 | 389 | Richard Lauder | Link |
3 | Lynda Finn | 482 | 1 | 481 | Peter Schmiedicke | Link |
4 | Peter Schmiedicke | 491 | 91 | 400 | Richard Lauder | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025