Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 370 | 32 | 338 | Peter Schmiedicke | Link |
1 | Ruth Ann Phillips | 356 | 49 | 307 | Scott Elder | Link |
2 | Bryan Benwitz | 537 | 255 | 282 | Ruth Ann Phillips | Link |
2 | Peter Schmiedicke | 486 | 168 | 318 | Scott Elder | Link |
3 | Bryan Benwitz | 526 | 333 | 193 | Scott Elder | Link |
3 | Peter Schmiedicke | 359 | 51 | 308 | Ruth Ann Phillips | Link |
4 | Ruth Ann Phillips | 308 | 39 | 269 | Scott Elder | Link |
4 | Bryan Benwitz | 428 | 105 | 323 | Peter Schmiedicke | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025