| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 370 | 32 | 338 | Peter Schmiedicke | Link |
| 1 | Ruth Ann Phillips | 356 | 49 | 307 | Scott Elder | Link |
| 2 | Bryan Benwitz | 537 | 255 | 282 | Ruth Ann Phillips | Link |
| 2 | Peter Schmiedicke | 486 | 168 | 318 | Scott Elder | Link |
| 3 | Bryan Benwitz | 526 | 333 | 193 | Scott Elder | Link |
| 3 | Peter Schmiedicke | 359 | 51 | 308 | Ruth Ann Phillips | Link |
| 4 | Ruth Ann Phillips | 308 | 39 | 269 | Scott Elder | Link |
| 4 | Bryan Benwitz | 428 | 105 | 323 | Peter Schmiedicke | Link |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026