| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 370 | 32 | 338 | Peter Schmiedicke | Link |
| 1 | Ruth Ann Phillips | 356 | 49 | 307 | Scott Elder | Link |
| 2 | Bryan Benwitz | 537 | 255 | 282 | Ruth Ann Phillips | Link |
| 2 | Peter Schmiedicke | 486 | 168 | 318 | Scott Elder | Link |
| 3 | Bryan Benwitz | 526 | 333 | 193 | Scott Elder | Link |
| 3 | Peter Schmiedicke | 359 | 51 | 308 | Ruth Ann Phillips | Link |
| 4 | Ruth Ann Phillips | 308 | 39 | 269 | Scott Elder | Link |
| 4 | Bryan Benwitz | 428 | 105 | 323 | Peter Schmiedicke | Link |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026