Date | Result | Score |
Score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
0 (0%) | 0 (0%) | 1 (7.14%) | 4 (28.57%) | 7 (50%) | 2 (14.29%) |
Opponent score breakdown | |||||
500+ | 499-450 | 449-400 | 399-350 | 349-300 | 300- |
1 (7.14%) | 1 (7.14%) | 2 (14.29%) | 6 (42.86%) | 2 (14.29%) | 2 (14.29%) |
Wednesday, June 11:
Scrabble at Covenant Church
Wednesday, June 18:
Scrabble at Misty Mountain Games
Wednesday, June 25:
Scrabble at Covenant Church
Club Results 6/4
Posted 6/6/2025
Club Results 5/28
Posted 5/30/2025
Club Results 5/21
Posted 5/23/2025
Club Results 5/14
Posted 5/16/2025