Click on the header of the table to sort by that statistic.
Player | Games | W | L | T | Win % | Avg | Opp Avg | Details |
---|---|---|---|---|---|---|---|---|
Sue Goldstein | 2 | 2 | 0 | 0 | 100 | 359 | 272 | Details |
Barb Besadny | 1 | 1 | 0 | 0 | 100 | 432 | 283 | Details |
Mary Becker | 2 | 1 | 1 | 0 | 50 | 343 | 367 | Details |
Terry Hope | 1 | 0 | 1 | 0 | 0 | 266 | 354 | Details |
Charles Reinke | 1 | 0 | 1 | 0 | 0 | 325 | 381 | Details |
James Frankki | 1 | 0 | 1 | 0 | 0 | 255 | 511 | Details |
Thomas Reinke | 1 | 0 | 1 | 0 | 0 | 387 | 471 | Details |
Helen Flores | 1 | 0 | 1 | 0 | 0 | 348 | 445 | Details |
Betty Hasselkus | 2 | 0 | 2 | 0 | 0 | 328 | 380 | Details |
Richard Lauder | 2 | 0 | 2 | 0 | 0 | 369 | 414 | Details |
Wednesday, June 11:
Scrabble at Covenant Church
Wednesday, June 18:
Scrabble at Misty Mountain Games
Wednesday, June 25:
Scrabble at Covenant Church
Club Results 6/4
Posted 6/6/2025
Club Results 5/28
Posted 5/30/2025
Club Results 5/21
Posted 5/23/2025
Club Results 5/14
Posted 5/16/2025