| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Richard Lauder | 286 | 478 | -192 | - | |
| 2 | x | Lynda Finn | 376 | 328 | +48-144 | "HAUTIEST" - 83 | |
| 3 | x | Sue Goldstein | 372 | 281 | +91-53 | LARDERS - 78 | |
| 3 | x | Cal Wiederholt | 324 | 278 | +46-7 | - | |
| 4 | x | Joe Horowitz | 357 | 404 | -47-54 | "ATONALS" - 71 | |
| Totals | 3 | 2 | 343 | 354 | -54 | 3 (0.6/game) - 77 avg. |
Wednesday, May 13:
Scrabble at Covenant Church
Wednesday, May 20:
Scrabble at Misty Mountain Games
Wednesday, May 27:
Scrabble at Covenant Church
Wednesday, June 3:
Scrabble at Covenant Church
Club Results 5/6
Posted 5/8/2026
Club Results 4/29
Posted 5/1/2026
Club Results 4/22
Posted 4/24/2026
Club Results 4/15
Posted 4/17/2026