Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Bryan Benwitz | 274 | 434 | -160 | - | |
2 | x | Richard Lauder | 308 | 402 | -94-254 | - | |
3 | x | Sue Goldstein | 308 | 221 | +87-167 | - | |
4 | x | Wendy Bialek | 342 | 303 | +39-128 | - | |
Totals | 2 | 2 | 308 | 340 | -128 | 0 (0/game) |
Wednesday, January 8:
Scrabble at Covenant Church
Wednesday, January 15:
Scrabble at Misty Mountain Games
Wednesday, January 22:
Scrabble at Covenant Church
Wednesday, January 29:
Scrabble at Covenant Church
Club Results 12/18
Posted 12/20/2024
Club Results 12/11
Posted 12/13/2024
Club Results 12/4
Posted 12/6/2024
Club Results 11/27
Posted 11/29/2024