| Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
| 1 | x | Ruth Ann Phillips | 307 | 356 | -49 | - | |
| 2 | x | Peter Schmiedicke | 318 | 486 | -168-217 | - | |
| 3 | x | Bryan Benwitz | 193 | 526 | -333-550 | - | |
| 4 | x | Ruth Ann Phillips | 269 | 308 | -39-589 | - | |
| Totals | 0 | 4 | 272 | 419 | -589 | 0 (0/game) |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026