Round | Win | Loss | Opponent | Score | Opp. Score | Spread | Bingos |
1 | x | Richard Lauder | 208 | 459 | -251 | - | |
2 | x | Sue Goldstein | 369 | 309 | +60-191 | DEVIATE URINALS | |
3 | x | Peter Schmiedicke | 297 | 427 | -130-321 | - | |
4 | x | Gail Salm | 368 | 369 | -1-322 | SCANNER | |
Totals | 1 | 3 | 311 | 391 | -322 | 3 (0.75/game) |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025