Four people showed up to play on the east side. Peter dominated with a 2-0 +317 record while averaging 463 points and three bingos per game.
| Bingos | ||
| Peter Schmiedicke | 6 | ENTENTES SKATOLE PATTERED RETREAD OUTSING HEROINES |
| Bryan Benwitz | 2 | RECEIVED PROVIDE |
| Ruth Ann Phillips | 1 | TOWELING |
| High Games | |
| 490 | Peter Schmiedicke |
| 436 | Peter Schmiedicke |
| 427 | Ruth Ann Phillips |
| 419 | Bryan Benwitz |
| 311 | Bryan Benwitz |
| Most bingos/game | |
| 3 | Peter Schmiedicke |
| 1 | Bryan Benwitz |
| 0.5 | Ruth Ann Phillips |
| 0 | Scott Elder |
| High Averages | |
| 463 | Peter Schmiedicke |
| 365 | Bryan Benwitz |
| 363 | Ruth Ann Phillips |
| 232 | Scott Elder |
| Low Opponent Averages | |
| 305 | Peter Schmiedicke |
| 325 | Bryan Benwitz |
| 370 | Ruth Ann Phillips |
| 423 | Scott Elder |
| Session Averages | |
| Avg. Game Score | 356 |
| Avg. Winning Score | 443 |
| Avg. Losing Score | 268 |
| Avg. Bingo Score | 0 |
Wednesday, September 2:
Scrabble at Covenant Church
Wednesday, September 9:
Scrabble at Covenant Church
Wednesday, September 16:
Scrabble at Misty Mountain Games
Wednesday, September 23:
Scrabble at Covenant Church
Club Results 8/26
Posted 8/28/2026
Club Results 8/19
Posted 8/22/2026
Club Results 8/12
Posted 8/14/2026
Club Results 8/5
Posted 8/7/2026