Four people showed up to play on the east side. Peter dominated with a 2-0 +317 record while averaging 463 points and three bingos per game.
| Bingos | ||
| Peter Schmiedicke | 6 | ENTENTES SKATOLE PATTERED RETREAD OUTSING HEROINES |
| Bryan Benwitz | 2 | RECEIVED PROVIDE |
| Ruth Ann Phillips | 1 | TOWELING |
| High Games | |
| 490 | Peter Schmiedicke |
| 436 | Peter Schmiedicke |
| 427 | Ruth Ann Phillips |
| 419 | Bryan Benwitz |
| 311 | Bryan Benwitz |
| Most bingos/game | |
| 3 | Peter Schmiedicke |
| 1 | Bryan Benwitz |
| 0.5 | Ruth Ann Phillips |
| 0 | Scott Elder |
| High Averages | |
| 463 | Peter Schmiedicke |
| 365 | Bryan Benwitz |
| 363 | Ruth Ann Phillips |
| 232 | Scott Elder |
| Low Opponent Averages | |
| 305 | Peter Schmiedicke |
| 325 | Bryan Benwitz |
| 370 | Ruth Ann Phillips |
| 423 | Scott Elder |
| Session Averages | |
| Avg. Game Score | 356 |
| Avg. Winning Score | 443 |
| Avg. Losing Score | 268 |
| Avg. Bingo Score | 0 |
Wednesday, April 22:
Scrabble at Covenant Church
Wednesday, April 29:
Scrabble at Covenant Church
Club Results 4/15
Posted 4/17/2026
Club Results 4/8
Posted 4/10/2026
Club Results 4/1
Posted 4/3/2026
Club Results 3/25
Posted 3/27/2026