| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard | 100 | 3 | 0 | 370 | +222 | 74 | 4 | 1.33 | 0 | 0 |
| Lloyd | 0 | 0 | 0 | 296 | -222 | -74 | 3 | 1 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Oct. 21, 2026 | Richard Lauder wins | 349-274 |
| Oct. 7, 2026 | Richard Lauder wins | 381-271 |
| Sep. 23, 2026 | Richard Lauder wins | 379-342 |
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Wednesday, December 9:
Scrabble at Covenant Church
Club Results 11/11
Posted 11/14/2026
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026