| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynda | 25 | 1 | 0 | 364 | -206 | -51.5 | 5 | 1.25 | 0 | 0 |
| James | 75 | 3 | 0 | 415 | +206 | 51.5 | 6 | 1.5 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jul. 17, 2019 | James Frankki wins | 419-413 |
| May. 15, 2019 | James Frankki wins | 454-281 |
| Dec. 19, 2018 | James Frankki wins | 395-329 |
| Jun. 7, 2017 | Lynda Finn wins | 431-392 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026