| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter | 75 | 3 | 0 | 424 | +287 | 71.8 | 7 | 1.75 | 0 | 0 |
| Jordan | 25 | 1 | 0 | 352 | -287 | -71.8 | 6 | 1.5 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jul. 2, 2014 | Peter Schmiedicke wins | 483-376 |
| Jun. 18, 2014 | Jordan Parker wins | 396-346 |
| Jun. 11, 2014 | Peter Schmiedicke wins | 467-282 |
| Apr. 23, 2014 | Peter Schmiedicke wins | 399-354 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026