| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter | 100 | 4 | 0 | 415 | +238 | 59.5 | 10 | 2.5 | 0 | 0 |
| Joe | 0 | 0 | 0 | 355 | -238 | -59.5 | 2 | 0.5 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Jun. 8, 2016 | Peter Schmiedicke wins | 440-392 |
| May. 11, 2016 | Peter Schmiedicke wins | 375-350 |
| Apr. 27, 2016 | Peter Schmiedicke wins | 406-404 |
| Apr. 13, 2016 | Peter Schmiedicke wins | 438-275 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026