| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard | 67 | 2 | 0 | 410 | +168 | 56 | 7 | 2.33 | 2 | 29 |
| Darcy | 33 | 1 | 0 | 354 | -168 | -56 | 2 | 0.67 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Aug. 10, 2016 | Richard Lauder wins | 480-314 |
| Jun. 29, 2016 | Richard Lauder wins | 386-360 |
| Jun. 8, 2016 | Darcy Davis wins | 388-364 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026