| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Aki | 0 | 0 | 0 | 263 | -325 | -108.3 | 0 | 0 | 0 | 0 |
| Matt | 100 | 3 | 0 | 372 | +325 | 108.3 | 1 | 0.33 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Nov. 6, 2013 | Matt Rust wins | 396-257 |
| Feb. 29, 2012 | Matt Rust wins | 346-277 |
| Feb. 15, 2012 | Matt Rust wins | 373-256 |
Wednesday, November 11:
Scrabble at Covenant Church
Wednesday, November 18:
Scrabble at Misty Mountain Games
Wednesday, November 25:
Scrabble at Covenant Church
Wednesday, December 2:
Scrabble at Covenant Church
Club Results 11/4
Posted 11/7/2026
Club Results 10/28
Posted 10/30/2026
Club Results 10/21
Posted 10/23/2026
Club Results 10/14
Posted 10/18/2026