Experts
Six people had 3 and 1 records in Experts, the leader decided by the winning spread. Thomas Reinke was the big winner with a +321 and 8 bingoes. His only loss was to Andy who also had a 3/1 evening but with a +128 spread.
Lynda Finn came in second with a +278 and was Bingo Queen with 10 bingoes. Her only loss was in a nail-biter with Mark Kenas.
Charles Reinke came in third +182 with 7 bingoes. His only loss was to Lynda who managed 4 bingoes in that game.
INTERMEDIATE
Betty Hasselkus was the top winner in Intermediate also winning 3 and losing only one with +273.
Sue Goldstein came in second also winning 3 and only losing 1 with +61.
Matt Rust placed third winning two and losing two -77.
| Intermediates | |
| Betty Hasselkus | 3-1 +273 |
| Sue Goldstein | 3-1 +61 |
| Matt Rust | 2-2 -77 |
| Harwinder Dowd | 1-2 +4 |
| Aki Miura | 1-2 -113 |
| June Scott | 1-3 -67 |
| Sharlie Miura | 0-3 -212 |
| Bingos | ||
| Lynda Finn | 10 | OPENINGS SETTING BESTRID NATTIER AMORTISE PADDING REAVING ADJOINS ENGRAVE OILIEST |
| Thomas Reinke | 8 | GREATEN OUTLINER UNTANNED PATOOTIE ARDUOUS REBEGIN FICTILE RECITALS |
| Charles Reinke | 7 | FLATWARE GENDERS ENACTIVE ORALIST PILSNERS CORDIALS JALOUSIE |
| Mark Kenas | 7 | ATRESIA HUMANISE VITIATED ANERGIES BARONNES ANORETIC INFLATED |
| Andy Bohnsack | 6 | TOURISTS FLENSED INFUSER SPATIAL NUTSIER PANGENES |
| Gail Salm | 6 | BLANDEST AITCHES LIAISING LEANEST ORDERING HAULIER |
| Chris Vergeront | 6 | SARDINE WRONGED ENTAILED ORANGES aluinde modests |
| Helen Flores | 6 | CONFERS STRIDING MASHIES COOLISH OPERAND dentiles |
| Shayla Dunn | 5 | RADIALLY VAUNTING SNARLIER ARENITES ORIOLES |
| Betty Hasselkus | 3 | HASTIER FAILING ELICITS |
| Mary Becker | 3 | LININGS CABOOSE ACTIONS |
| Susan Vergeront | 3 | SOAPIER UNPAIRED OUTSIDE |
| Matt Rust | 2 | EMERGER BLOTTING |
| Leslie Seltzer | 2 | DEFACING BOILERS |
| Sue Goldstein | 1 | REFINERY |
| Barb Besadny | 1 | SQUIRES |
| June Scott | 1 | GASSIER |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High E | Lynda Finn | ||
| Low T | Helen Flores | ||
| High H | Gail Salm | ||
| High Games | |
| 537 | Lynda Finn |
| 510 | Shayla Dunn |
| 510 | Charles Reinke |
| 497 | Gail Salm |
| 480 | Thomas Reinke |
| Most bingos/game | |
| 2.5 | Lynda Finn |
| 2 | Thomas Reinke |
| 1.75 | Charles Reinke |
| 1.75 | Mark Kenas |
| 1.5 | Andy Bohnsack |
| High Averages | |
| 452 | Lynda Finn |
| 433 | Charles Reinke |
| 429 | Thomas Reinke |
| 412 | Andy Bohnsack |
| 403 | Shayla Dunn |
| Low Opponent Averages | |
| 307 | Betty Hasselkus |
| 318 | Sue Goldstein |
| 327 | Harwinder Dowd |
| 335 | June Scott |
| 338 | Aki Miura |
| Session Averages | |
| Avg. Game Score | 369 |
| Avg. Intermediate Score | 326 |
| Avg. Expert Score | 389 |
| Avg. Winning Score | 402 |
| Avg. Losing Score | 336 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025