| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Richard Lauder | 484 | 157 | 327 | Lynda Finn | Link |
| 1 | Peter Schmiedicke | 431 | 87 | 344 | Lynda Finn | Link |
| 2 | Richard Lauder | 375 | 18 | 357 | Peter Schmiedicke | Link |
| 2 | Lynda Finn | 528 | 194 | 334 | Dana Beilke | Link |
| 3 | Richard Lauder | 386 | 61 | 325 | Lynda Finn | Link |
| 3 | Dana Beilke | 448 | 138 | 310 | Peter Schmiedicke | Link |
| 4 | Dana Beilke | 429 | 47 | 382 | Richard Lauder | Link |
| 4 | Lynda Finn | 414 | 7 | 407 | Peter Schmiedicke | Link |
Wednesday, October 21:
Scrabble at Misty Mountain Games
Wednesday, October 28:
Scrabble at Covenant Church
Wednesday, November 4:
Scrabble at Covenant Church
Wednesday, November 11:
Scrabble at Covenant Church
Club Results 10/14
Posted 10/18/2026
Club Results 10/7
Posted 10/9/2026
Club Results 9/30
Posted 10/2/2026
Club Results 9/23
Posted 9/25/2026