Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Richard Lauder | 484 | 157 | 327 | Lynda Finn | Link |
1 | Peter Schmiedicke | 431 | 87 | 344 | Lynda Finn | Link |
2 | Richard Lauder | 375 | 18 | 357 | Peter Schmiedicke | Link |
2 | Lynda Finn | 528 | 194 | 334 | Dana Beilke | Link |
3 | Richard Lauder | 386 | 61 | 325 | Lynda Finn | Link |
3 | Dana Beilke | 448 | 138 | 310 | Peter Schmiedicke | Link |
4 | Dana Beilke | 429 | 47 | 382 | Richard Lauder | Link |
4 | Lynda Finn | 414 | 7 | 407 | Peter Schmiedicke | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025