First Place: Richard Lauder was 3-0 in his first three games, and looked unstoppable, until Dana Beilke took him down in a hotly contested match. Richard had the word of the night, HAUTBOIS, an oboe and was bingo king with 9.
Second Place: Dana Beilke in a somewhat rare club appearance finished 2-1, beating both Richard and Peter. Her only defeat was to Lynda in a game where Lynda put down 4 bingos. Three of them were even good.


| Experts | |
| Richard Lauder | 3-1 +189 |
| Dana Beilke | 2-1 -9 |
| Lynda Finn | 2-3 -104 |
| Peter Schmiedicke | 1-3 -76 |
| Intermediates |
| Bingos | ||
| Richard Lauder | 9 | GLANCER HAUTBOIS DEADENS PANGENE VIRGINS OVERLAY FLIGHTED WHISTLER roseaux |
| Lynda Finn | 8 | RETINALS MATCHED CANTERS NITROGEN ESTRONE DUNITES AEROBICS eyeline |
| Peter Schmiedicke | 6 | BREAKMEN SAUSAGE STAINED PANNIERS DENOTES AREOLAR |
| Dana Beilke | 3 | RETRAIN PIANIST recuring |
| $4 Prizes | |||
| Prize | Player | Word | Score |
| High Games | |
| 528 | Lynda Finn |
| 484 | Richard Lauder |
| 448 | Dana Beilke |
| 431 | Peter Schmiedicke |
| 429 | Dana Beilke |
| Most bingos/game | |
| 2.25 | Richard Lauder |
| 1.6 | Lynda Finn |
| 1.5 | Peter Schmiedicke |
| 1 | Dana Beilke |
| High Averages | |
| 407 | Richard Lauder |
| 404 | Dana Beilke |
| 388 | Lynda Finn |
| 376 | Peter Schmiedicke |
| Low Opponent Averages | |
| 360 | Richard Lauder |
| 395 | Peter Schmiedicke |
| 407 | Dana Beilke |
| 408 | Lynda Finn |
| Session Averages | |
| Avg. Game Score | 393 |
| Avg. Intermediate Score | 0 |
| Avg. Expert Score | 393 |
| Avg. Winning Score | 437 |
| Avg. Losing Score | 348 |
| Avg. Bingo Score | 0 |
Wednesday, November 19:
Scrabble at Misty Mountain Games
Wednesday, November 26:
Scrabble at Covenant Church
Wednesday, December 3:
Scrabble at Covenant Church
Wednesday, December 10:
Scrabble at Covenant Church
Club Results 11/12
Posted 11/14/2025
Club Results 11/5
Posted 11/7/2025
Club Results 10/29
Posted 10/31/2025
Club Results 10/22
Posted 10/24/2025