Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Bryan Benwitz | 372 | 5 | 367 | Lynda Finn | Link |
1 | Peter Schmiedicke | 488 | 272 | 216 | Ruth Ann Phillips | Link |
2 | Lynda Finn | 416 | 157 | 259 | Ruth Ann Phillips | Link |
2 | Bryan Benwitz | 498 | 100 | 398 | Peter Schmiedicke | Link |
3 | Bryan Benwitz | 321 | 20 | 301 | Ruth Ann Phillips | Link |
3 | Lynda Finn | 406 | 13 | 393 | Peter Schmiedicke | Link |
4 | Bryan Benwitz | 465 | 103 | 362 | Lynda Finn | Link |
4 | Peter Schmiedicke | 506 | 239 | 267 | Ruth Ann Phillips | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025