Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 507 | 112 | 395 | Richard Lauder | Link |
1 | Charles Reinke | 435 | 183 | 252 | Dennis Lloyd | Link |
1 | Helen Flores | 346 | 51 | 295 | Sue Goldstein | Link |
2 | Charles Reinke | 488 | 182 | 306 | Helen Flores | Link |
2 | Dennis Lloyd | 388 | 69 | 319 | Richard Lauder | Link |
2 | Dennis Lloyd | 369 | 95 | 274 | Sue Goldstein | Link |
3 | Charles Reinke | 434 | 77 | 357 | Dennis Lloyd | Link |
3 | Helen Flores | 405 | 109 | 296 | Richard Lauder | Link |
4 | Charles Reinke | 387 | 30 | 357 | Richard Lauder | Link |
4 | Dennis Lloyd | 393 | 56 | 337 | Helen Flores | Link |
Wednesday, May 21:
Scrabble at Misty Mountain Games
Wednesday, May 28:
Scrabble at Covenant Church
Wednesday, June 4:
Scrabble at Covenant Church
Wednesday, June 11:
Scrabble at Covenant Church
Club Results 5/14
Posted 5/16/2025
Club Results 5/7
Posted 5/8/2025
Club Results 4/30
Posted 5/2/2025
Club Results 4/23
Posted 4/25/2025