Rd. | Winner | Score | Spread | Score | Loser | Link |
---|---|---|---|---|---|---|
1 | Charles Reinke | 507 | 112 | 395 | Richard Lauder | Link |
1 | Charles Reinke | 435 | 183 | 252 | Dennis Lloyd | Link |
1 | Helen Flores | 346 | 51 | 295 | Sue Goldstein | Link |
2 | Dennis Lloyd | 369 | 95 | 274 | Sue Goldstein | Link |
2 | Dennis Lloyd | 388 | 69 | 319 | Richard Lauder | Link |
2 | Charles Reinke | 488 | 182 | 306 | Helen Flores | Link |
3 | Charles Reinke | 434 | 77 | 357 | Dennis Lloyd | Link |
3 | Helen Flores | 405 | 109 | 296 | Richard Lauder | Link |
4 | Charles Reinke | 387 | 30 | 357 | Richard Lauder | Link |
4 | Dennis Lloyd | 393 | 56 | 337 | Helen Flores | Link |
Wednesday, October 8:
Scrabble at Covenant Church
Wednesday, October 15:
Scrabble at Misty Mountain Games
Wednesday, October 22:
Scrabble at Covenant Church
Wednesday, October 29:
Scrabble at Covenant Church
Club Results 10/1
Posted 10/3/2025
Club Results 9/24
Posted 9/25/2025
Club Results 9/17
Posted 9/20/2025
Club Results 9/10
Posted 9/12/2025